What properties in Dubai World Central actually sold for over the last 12 months — real recorded transactions, not asking prices. The median apartment price is AED 1,702 per sqft across 10,494 sales.
Data to 25 September 2026 · 12-month window · residential sales onlyMedian AED per sqft for off-plan sales, each bar is roughly three months. Ready and off-plan are not mixed so the trend compares like with like.
Middle half of all sales.
| Price per sqft (25th–75th percentile) | AED 1,569 – 1,878 |
| Sale price (middle 80% of sales) | AED 596,000 – AED 1.7M |
| Ready properties (per sqft) | AED 1,170 (80 sales) |
| Off-plan (per sqft) | AED 1,703 (10,414 sales) |
Only bedroom counts with enough sales to be meaningful are shown.
| Bedrooms | Sales | Median AED / sqft | Median price |
|---|---|---|---|
| 1 bed | 3,019 | 1,588 | AED 1.16M |
| 2 bed | 1,155 | 1,605 | AED 1.94M |
| 3 bed | 203 | 1,594 | AED 2.62M |
| Studio | 6,117 | 1,767 | AED 650,000 |
Where most of the apartment sales happened.
| Building / project | Sales | Median AED / sqft |
|---|---|---|
| Azizi Venice 14 | 2,027 | 1,649 |
| Azizi Venice 6 | 964 | 2,033 |
| Azizi Venice 15 | 820 | 1,714 |
| Azizi Venice 7 | 684 | 1,856 |
| Azizi Venice 13 | 663 | 1,676 |
Median AED per sqft for off-plan sales, each bar is roughly three months. Ready and off-plan are not mixed so the trend compares like with like.
Middle half of all sales.
| Price per sqft (25th–75th percentile) | AED 1,250 – 1,513 |
| Sale price (middle 80% of sales) | AED 2.52M – AED 6.04M |
| Ready properties (per sqft) | AED 1,425 (188 sales) |
| Off-plan (per sqft) | AED 1,359 (808 sales) |
Only bedroom counts with enough sales to be meaningful are shown.
| Bedrooms | Sales | Median AED / sqft | Median price |
|---|---|---|---|
| 3 bed | 286 | 1,573 | AED 2.81M |
| 4 bed | 418 | 1,269 | AED 4.43M |
| 5 bed | 291 | 1,375 | AED 5.88M |
Where most of the villa or townhouse sales happened.
| Building / project | Sales | Median AED / sqft |
|---|---|---|
| Hayat 4 | 194 | 1,334 |
| Hayat 1 | 114 | 1,455 |
| Hayat 5 | 109 | 1,284 |
| Hayat 2 | 107 | 1,426 |
| Hayat 6 | 84 | 1,425 |
Get a free valuation based on real transactions in your building, or tell us what you need and we will match you with listings.
Based on 10,494 Dubai Land Department sales in the 12 months to 25 September 2026, the median price for a apartment in Dubai World Central is AED 1,702 per sqft, with a median sale price of AED 730,000.
Based on 996 Dubai Land Department sales in the 12 months to 25 September 2026, the median price for a villa or townhouse in Dubai World Central is AED 1,364 per sqft, with a median sale price of AED 4.42M.
Figures are medians of Dubai Land Department recorded residential sales over the 12 months to 25 September 2026 and are indicative only. Dubai Land Department publishes with a delay, so the most recent weeks may be incomplete. Villa, townhouse and plot prices per sqft use the registered unit or plot area, so they are not directly comparable with apartment prices. Individual properties vary with size, view, floor, condition and payment terms. This is not a valuation or financial advice.