What properties in Damac Hills 2 actually sold for over the last 12 months — real recorded transactions, not asking prices. The median apartment price is AED 1,177 per sqft across 145 sales.
Data to 25 September 2026 · 12-month window · residential sales onlyMedian AED per sqft for ready sales, each bar is roughly three months. Ready and off-plan are not mixed so the trend compares like with like.
Middle half of all sales.
| Price per sqft (25th–75th percentile) | AED 1,033 – 1,295 |
| Sale price (middle 80% of sales) | AED 440,000 – AED 1.32M |
| Ready properties (per sqft) | AED 1,068 (80 sales) |
| Off-plan (per sqft) | AED 1,283 (65 sales) |
Only bedroom counts with enough sales to be meaningful are shown.
| Bedrooms | Sales | Median AED / sqft | Median price |
|---|---|---|---|
| 1 bed | 67 | 1,184 | AED 660,000 |
| 2 bed | 47 | 1,284 | AED 1.21M |
| Studio | 31 | 1,055 | AED 450,000 |
Where most of the apartment sales happened.
| Building / project | Sales | Median AED / sqft |
|---|---|---|
| Damac Hills (2) - Viridis | 52 | 988 |
| Damac Hills (2) - Elo 2 & Elo 3 | 35 | 1,284 |
| Damac Hills (2) - Navitas (a & B) | 24 | 1,242 |
| Damac Hills (2) - Elo | 19 | 1,302 |
| Damac Hills (2) - Evergreens | 11 | 1,283 |
Median AED per sqft for ready sales, each bar is roughly three months. Ready and off-plan are not mixed so the trend compares like with like.
Middle half of all sales.
| Price per sqft (25th–75th percentile) | AED 772 – 1,145 |
| Sale price (middle 80% of sales) | AED 755,000 – AED 2.3M |
| Ready properties (per sqft) | AED 1,017 (1,281 sales) |
| Off-plan (per sqft) | — |
Where most of the plot sales happened.
| Building / project | Sales | Median AED / sqft |
|---|---|---|
| Damac Hills (2) - Mulberry | 102 | 423 |
| Damac Hills (2) - Camelia | 77 | 1,368 |
| Damac Hills (2) - Vardon | 68 | 1,051 |
| Damac Hills (2) - Pacifica | 57 | 1,038 |
Get a free valuation based on real transactions in your building, or tell us what you need and we will match you with listings.
Based on 145 Dubai Land Department sales in the 12 months to 25 September 2026, the median price for a apartment in Damac Hills 2 is AED 1,177 per sqft, with a median sale price of AED 680,000.
Based on 1,281 Dubai Land Department sales in the 12 months to 25 September 2026, the median price for a plot in Damac Hills 2 is AED 1,017 per sqft, with a median sale price of AED 1.67M.
Figures are medians of Dubai Land Department recorded residential sales over the 12 months to 25 September 2026 and are indicative only. Dubai Land Department publishes with a delay, so the most recent weeks may be incomplete. Villa, townhouse and plot prices per sqft use the registered unit or plot area, so they are not directly comparable with apartment prices. Individual properties vary with size, view, floor, condition and payment terms. This is not a valuation or financial advice.