Modon Properties has reported the complete sell-out of the final phase of its Bashayer waterfront community on Hudayriyat Island, generating approximately AED 1.25 billion in sales. All 300 residences in this phase were acquired within 24 hours of launch, with 71% of buyers being new customers—underscoring robust demand for premium residential projects in Abu Dhabi’s emerging waterfront destination.
At a Glance: The Numbers
| Metric | Value |
|---|---|
| Sales Value | AED 1.25 billion |
| Residences Sold | 300 units |
| Time to Sell Out | 24 hours |
| New Buyers | 71% (first-time Modon customers) |
| Location | Hudayriyat Island, Abu Dhabi |
| Community | Bashayer (final phase) |
What Was Offered: The Unit Mix
The final phase of Bashayer introduced a diverse range of residential options:
| Unit Type | Configuration |
|---|---|
| Apartments | 1, 2 & 3-bedroom |
| Penthouses | 4-bedroom |
| Townhouses | 2 & 4-bedroom |
This mix catered to a wide spectrum of buyers—from young professionals to families seeking modern homes within a vibrant waterfront setting.
The Lifestyle Differentiator
A key attraction of the development is its 3.5-kilometre waterfront promenade, featuring walkable piers that extend over the water, creating expansive areas for recreation and leisure.
Community Amenities Include:
| Category | Facilities |
|---|---|
| Recreation | Landscaped parks, waterfront promenade, walkable piers |
| Fitness | Fully equipped gym, hydrotherapy facilities |
| Family | Dedicated children’s play areas |
| Convenience | Retail outlets within the community |
| Outdoor Living | Designed around outdoor living and extensive community spaces |
Why This Matters: The Abu Dhabi Market Signal
| Indicator | Implication |
|---|---|
| 300 Homes Sold in 24 Hours | High demand for premium waterfront living |
| 71% New Buyers | Modon’s brand is attracting new customers |
| AED 1.25 Billion | Strong investor confidence |
| Hudayriyat Island | Emerging as Abu Dhabi’s premier waterfront destination |
Modon Properties Statement:
“The exceptional market response affirms the sustained demand for high-standard residential projects across Abu Dhabi. It also highlights a growing preference for waterfront communities that seamlessly blend contemporary homes with desirable lifestyle amenities.”
The Bigger Picture: Hudayriyat Island
Hudayriyat Island is Abu Dhabi’s 51 million sqm master-planned waterfront destination, developed by Modon with:
| Feature | Scale |
|---|---|
| Total Area | 51 million sqm |
| New Coastline | 53.5 km |
| Beaches | 16 km |
| Cycling Tracks | 220 km |
| Man-Made Hills | World’s largest residential hill district (45–55m high) |
Modon’s Hudayriyat Island Portfolio:
| Project | Status | Key Detail |
|---|---|---|
| Bashayer | Fully sold out | AED 3 billion generated across phases |
| Nawayef East & West | Under construction | 735 luxury villas, AED 5B contract |
| Olympia Resort | Opening 2026 | “Recovery-and-performance” hotel concept |
| Surf Abu Dhabi | Operational | World’s largest artificial wave pool |
The Rapid Transaction Volume reflects a continued strong appetite for premium developments, with Bashayer contributing to the larger masterplan of Hudayriyat Island—an area actively expanding its residential, leisure, and tourism infrastructure.
Context: Why Modon Properties Is Surging
| Factor | Detail |
|---|---|
| Government Backing | 84.76% owned by Abu Dhabi government |
| Revenue (2025) | AED 13.8 billion (2.1x YoY) |
| Revenue Backlog | AED 46 billion (1.8x YoY) |
| Market Share | 16.8% (#2 in Abu Dhabi) |
| Transaction Growth | +457% YoY |
What This Means for Investors
| Takeaway | Why It Matters |
|---|---|
| Immediate Demand | Bashayer sold out in 24 hours—off-plan windows are shrinking |
| New Buyer Base | 71% new customers = expanding market reach |
| Waterfront Premium | Demand for coastal living continues to rise |
| Government-Backed Developer | Modon’s state ownership ensures delivery certainty |
| Future Projects | Modon encourages registration for upcoming launches |
Get Ahead of the Next Sell-Out
Want to secure a unit in Modon’s next Hudayriyat Island launch?
WhatsApp +971 58 253 1511 and mention “Modon Bashayer Analysis.”
We provide the insights – you make the call.
Sources: Modon Properties, Aletihad News, Gulf News, ZAWYA.
Optimized for: “Modon Bashayer Hudayriyat Island,” “Abu Dhabi waterfront homes,” “Hudayriyat Island villas,” “Modon Properties sales,” “Bashayer sell-out.”