Dubai Marina · Marsa Dubai, Dubai
What apartments in 52|42 Tower 2 actually sold for: real registered transactions, not asking prices.
Data to 2 November 2026 · 28 sales in 24 months · updated monthly52|42 Tower 2 (part of 5242) in Dubai Marina recorded 28 sales with Dubai Land Department in the 24 months to 2 November 2026, 6 of them in the last 12 months. Over the last 24 months the median sale price was AED 2.95M, or AED 2,655 per sqft; the middle half of sales went for AED 2,469 to 3,237 per sqft. The most traded type is the 1 bedroom apartment, typically about 682 sqft at a median AED 2.25M.
Our Dubai Marina specialist works from these same sales every day.
| Type | Sales | Median price | AED / sqft |
|---|---|---|---|
| 1 bed (24 mo) | 9 | AED 2.25M | 3,276 |
| 2 bed | 4 | AED 2.91M | 2,566 |
| 3 bed (24 mo) | 8 | AED 4.55M | 2,536 |
Last 12 months; types with fewer than 3 sales in that time use 24 months. Price range is the middle 80% of sales.
Median AED per sqft of all sales in each 3-month period (shown when there were 5 or more).
Median AED per sqft over the last 24 months.
| Ready (resale of completed apartments) | AED 2,655 (28 sales) |
| Off-plan (developer sales and resales before handover) | — |
| Typical range (middle half of sales) | AED 2,469 – 3,237 |
| First and latest sale in the data | Nov 2024 – Sep 2026 |
| Date | Type | Size | Price | Status |
|---|---|---|---|---|
| 2 Sep 2026 | 2 bed | 1,127 sqft | AED 2.8M | Ready |
| 1 Sep 2026 | 2 bed | 1,139 sqft | AED 3.02M | Ready |
| 15 Jul 2026 | 1 bed | 506 sqft | AED 1M | Ready |
| 13 Jan 2026 | 2 bed | 1,129 sqft | AED 3.9M | Ready |
| 29 Dec 2025 | 2 bed | 1,127 sqft | AED 2.5M | Ready |
| 28 Nov 2025 | 1 bed | 687 sqft | AED 2.4M | Ready |
| 23 Oct 2025 | 1 bed | 680 sqft | AED 2.25M | Ready |
| 17 Oct 2025 | 1 bed | 680 sqft | AED 2.33M | Ready |
| 23 Sep 2025 | 2 bed | 1,123 sqft | AED 2.9M | Ready |
| 10 Sep 2025 | 2 bed | 1,123 sqft | AED 3.1M | Ready |
| 19 Aug 2025 | 2 bed | 1,130 sqft | AED 3.5M | Ready |
| 25 Jun 2025 | 1 bed | 680 sqft | AED 2.43M | Ready |
| 1 May 2025 | 1 bed | 687 sqft | AED 2.25M | Ready |
| 23 Apr 2025 | 3 bed | 1,801 sqft | AED 4.5M | Ready |
| 17 Apr 2025 | 3 bed | 1,777 sqft | AED 5.2M | Ready |
Dubai Land Department publishes sales without unit numbers or names. Get every sale in 52|42 Tower 2 →
We price your apartment against the latest recorded sales in this building, then market it to buyers already looking in Dubai Marina.
Based on 28 Dubai Land Department sales in the 24 months to 2 November 2026, the median price in 52|42 Tower 2 is AED 2,655 per sqft. The middle half of sales went for AED 2,469 to 3,237 per sqft.
The median recorded sale price for a 1-bedroom apartment in 52|42 Tower 2 is AED 2.25M (9 sales over the last 24 months), with most sales between AED 1.72M and AED 2.43M. The typical size is about 682 sqft.
The median recorded sale price for a 2-bedroom apartment in 52|42 Tower 2 is AED 2.91M (4 sales over the last 12 months), with most sales between AED 2.59M and AED 3.63M. The typical size is about 1,128 sqft.
The median recorded sale price for a 3-bedroom apartment in 52|42 Tower 2 is AED 4.55M (8 sales over the last 24 months), with most sales between AED 4.21M and AED 5.56M. The typical size is about 1,777 sqft.
28 sales were registered with Dubai Land Department in the 24 months to 2 November 2026, of which 6 in the last 12 months (28 ready and off-plan sales in the last 24 months).
Figures come from sales registered with Dubai Land Department (Dubai Pulse open data) to 2 November 2026 and are indicative only. Dubai Land Department publishes with a delay, so the latest weeks may be incomplete. Building names follow Dubai Land Department records. Individual units vary with size, view, floor, condition and payment terms. This is not a valuation or financial advice.
Source: Dubai Land Department open data, published on data.dubai and used under the Dubai Open Data Licence. The figures are Throne Properties’ own analysis and are indicative only. They are not endorsed by the Dubai Land Department or the Government of Dubai. How we calculate